Index of /app/webroot/static_pdfs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Application_PhD.pdf 2024-12-26 12:13 585K 
[DIR]IT/ 2024-12-21 14:50 -  
[DIR]CourseOutcomes/ 2024-12-18 12:37 -  
[   ]FeeApproval2025-26.pdf 2024-12-17 14:37 1.1M 
[DIR]EXTC/ 2024-12-12 15:28 -  
[DIR]ELEC/ 2024-12-07 11:05 -  
[DIR]feedback/ 2024-11-28 18:12 -  
[DIR]Projects/ 2024-10-08 18:02 -  
[DIR]Computer/ 2024-07-18 16:05 -  
[   ]Handbook_H_M.pdf 2024-07-06 09:53 746K 
[DIR]MoM/ 2024-07-05 16:13 -  
[   ]Academic_Handbook.pdf 2024-07-05 16:07 2.2M 
[   ]FACES_2023.pdf 2024-07-02 09:27 13M 
[   ]SGRC.pdf 2024-04-05 11:49 327K 
[   ]ARC.pdf 2024-04-05 11:49 460K 
[DIR]NAAC/ 2024-03-05 09:59 -  
[DIR]Examcell/ 2024-02-21 14:47 -  
[   ]Feedback.pdf 2023-11-03 09:25 4.4M 
[   ]SSS.pdf 2023-11-03 09:24 2.1M 
[   ]FACES_2022.pdf 2023-09-16 12:08 28M 
[   ]Phd_Fee_structure.pdf 2023-04-13 16:10 214K 
[   ]NBA_letter_2022.pdf 2023-04-01 15:45 868K 
[   ]Journalpublication.pdf 2023-01-02 16:41 1.1M 
[   ]Conferencepublicatio..>2023-01-02 16:40 1.2M 
[   ]CodeofConductResearc..>2022-08-24 11:51 6.3M 
[   ]NSS FCRIT ACTIVITIES..>2022-08-06 16:27 16M 
[   ]ETAMAX_2022.pdf 2022-07-26 12:15 555K 
[   ]Faces_2021.pdf 2022-07-13 10:15 2.1M 
[   ]FRA_2022-23.pdf 2022-06-03 09:12 9.8M 
[   ]Req_docs_PhD.pdf 2022-06-02 14:19 102K 
[   ]Innovative Teaching ..>2022-05-20 08:58 667K 
[   ]NSS SPECIAL Camp 201..>2022-05-18 17:39 1.2M 
[   ]ETAMAX_2021.pdf 2022-05-18 17:38 5.7M 
[   ]NBA Mech_EXTC_Elect ..>2022-05-18 17:27 320K 
[   ]NSS FCRIT ACTIVITIES..>2022-05-02 09:40 3.0M 
[   ]NSS FCRIT ACTIVITIES..>2022-05-02 09:40 1.9M 
[   ]Journalpublication_o..>2022-03-24 15:58 929K 
[   ]Conferencepublicatio..>2022-03-24 15:58 928K 
[   ]ICC_womens day celeb..>2022-03-21 11:31 471K 
[   ]FACES_2020.pdf 2022-02-09 10:54 140K 
[   ]ETAMAX_2020.pdf 2022-02-08 13:19 681K 
[   ]Grey Old Typewriter ..>2022-01-16 03:00 738K 
[   ]FINAL_MERIT_LIST.pdf 2021-12-02 10:32 199K 
[   ]IL_Admission_Schedul..>2021-12-02 10:32 1.1M 
[   ]INST.LEVEL.MERIT.LIS..>2021-12-01 13:19 199K 
[   ]Action-plan-ISP.pdf 2021-11-02 13:15 913K 
[   ]Key-Implementation-T..>2021-11-02 13:15 417K 
[   ]Notification.pdf 2021-09-08 23:41 217K 
[   ]FCRIT-ISP.pdf 2021-09-08 13:20 3.1M 
[   ]Minorgrants.pdf 2021-08-11 11:17 249K 
[   ]Policy Document for ..>2021-08-10 10:34 4.1M 
[   ]PhD Candidated Selec..>2021-07-27 10:56 173K 
[   ]phd_doc.pdf 2021-07-27 10:53 104K 
[   ]phd_fees.pdf 2021-07-27 10:53 76K 
[   ]Admission Notice.pdf 2021-02-02 18:05 50K 
[IMG]Admission Notice.jpeg 2021-02-02 17:58 51K 
[   ]Admission Schedule.pdf 2021-01-31 10:38 82K 
[   ]Rank Band 201-250 --..>2020-06-12 11:12 82K 
[   ]FCRIT_Placement_team..>2020-02-04 12:48 934K 
[   ]PeaceMarch.pdf 2020-01-30 16:08 556K 
[   ]CodeofConduct.pdf 2020-01-28 16:06 6.3M 
[   ]NIRF2020.pdf 2020-01-06 09:52 34K 
[   ]bestprac.pdf 2019-12-13 11:25 553K 
[   ]ETAMAX_2019.pdf 2019-12-02 13:10 239K 
[   ]Faces_2019.pdf 2019-12-02 13:09 534K 
[   ]NBAcompIT.pdf 2019-11-21 03:47 1.2M 
[   ]NBA Approval till 20..>2019-11-21 03:18 810K 
[   ]NBA LETTER 2018_2019..>2019-11-21 03:18 1.1M 
[   ]NBA 2006.pdf 2019-11-21 03:18 159K 
[   ]CodeofConductStudent..>2019-11-21 01:09 160K 
[   ]Teachingstaff.pdf 2019-11-20 21:20 294K 
[   ]Publications.pdf 2019-11-19 01:40 309K 
[   ]Administrativestaff.pdf2019-11-19 01:04 23K 
[   ]Technicalstaff.pdf 2019-11-19 01:03 262K 
[   ]Majorgrants.pdf 2019-11-18 22:45 299K 
[   ]Teaching_Staff.pdf 2019-11-14 00:05 49K 
[   ]academic_cal.pdf 2019-05-27 06:22 774K 

Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 Server at fcrit.ac.in Port 443