Index of /app/webroot/static_pdfs/CourseOutcomes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CO_Mech_22_23.pdf 2023-10-13 11:10 451K 
[   ]CO_IT_22_23.pdf 2023-10-13 09:09 723K 
[   ]CO_Hum_22_23.pdf 2023-10-13 11:10 319K 
[   ]CO_FY.pdf 2024-12-18 12:24 561K 
[   ]CO_Extc_22_23.pdf 2023-10-13 11:10 461K 
[   ]CO_Elec_22_23.pdf 2023-10-13 11:40 635K 
[   ]CO_Comp_22_23.pdf 2023-10-13 11:10 468K 

Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 Server at fcrit.ac.in Port 443